F.A.S.T. Safety Solutions — Federally Authorized Safety Training
Powered by Inspector Chinook · fastsafetysolutions.com
GENERAL INDUSTRY EDITION · 29 CFR 1910
| Program / Standard | Applies? | Written Program? | Know %? | Enter % | System Result |
|---|---|---|---|---|---|
| Fall Protection29 CFR 1926.501 / 1910.23 | Pending | ||||
| Hazard Communication (HazCom)29 CFR 1910.1200 | Pending | ||||
| Ladders29 CFR 1926.1053 / 1910.23 | Pending | ||||
| Respiratory Protection29 CFR 1910.134 | Pending | ||||
| Lockout / Tagout (LOTO)29 CFR 1910.147 | Pending | ||||
| Scaffolding29 CFR 1926.451 | Pending | ||||
| Powered Industrial Trucks (Forklifts)29 CFR 1910.178 | Pending | ||||
| Fall Protection Training29 CFR 1926.503 | Pending | ||||
| Machine Guarding29 CFR 1910.212 | Pending | ||||
| Eye & Face Protection29 CFR 1910.133 | Pending |
| Program / Standard | Applies? | Written Program? | Know %? | Enter % | System Result |
|---|---|---|---|---|---|
| Walking-Working Surfaces29 CFR 1910.22 | Pending | ||||
| Exit Routes / Emergency Action Plan29 CFR 1910.38 | Pending | ||||
| Fire Protection / Extinguishers29 CFR 1910.157 | Pending | ||||
| Electrical (General Requirements)29 CFR 1910.303 | Pending | ||||
| Recordkeeping (OSHA 300 Log)29 CFR 1904 | Pending | ||||
| PPE (General Requirements)29 CFR 1910.132 | Pending | ||||
| Electrical Safety (Safe Work Practices)29 CFR 1910.333 / NFPA 70E | Pending | ||||
| Bloodborne Pathogens29 CFR 1910.1030 | Pending |
| Program / Standard | Applies? | Written Program? | Know %? | Enter % | System Result |
|---|---|---|---|---|---|
| Welding / Cutting / Brazing29 CFR 1910.252 | Pending | ||||
| Compressed Gases / Cylinders29 CFR 1910.101 | Pending | ||||
| Hearing Conservation29 CFR 1910.95 | Pending | ||||
| Confined Space Entry (Permit-Required)29 CFR 1910.146 | Pending | ||||
| Hot Work / Fire Watch Program29 CFR 1910.252 / NFPA 51B | Pending | ||||
| Contractor Safety Management29 CFR 1910.12 / Multi-Employer Policy | Pending |
You've completed enough of the assessment to generate your Safety Maturity profile. Click below to see a non-interactive preview of your dashboard — the same interface included in every F.A.S.T. Safety Package.
Your assessment is complete. The full F.A.S.T. Safety Package gives you interactive dashboards, downloadable reports, corrective action tracking, all 10 industry editions, and direct access to your Federally Authorized Safety Trainer.